“Guidelines about the CI and Color System Regulations for maintaining LS group’s Identity”Development from a Device-centered Business Structure into a company that offers Total Solution
CI Manual DownloadColor | Printed Spot Color | Process Color | RGB Color | LG Film Color | LG Film Color |
---|---|---|---|---|---|
LS BULE | Pantone 281C | C100+M80+Y25 | R10+G30+B90 | LA 9669 | LA 8669 |
LS RED | Pantone 199C | C8+M100+Y80 | R250+G0+B45 | LA 9116 | LA 8116 |
Color | Printed Spot Color | Process Color | RGB Color |
---|---|---|---|
GREEN | Pantone 312C | C100+Y15 | R0 + G155 + B180 |
BLUE | Pantone 3005C | C100+M30+K5 | R5+G105+B160 |
GRAY | Pantone 430C | C40+K50 | R125+G130+B130 |
SILVER | Pantone 877C | C40+M30+Y30+K13 | R135+G130+B125 |
GOLD | Pantone 872C | C30+M40+Y80+K18 | R125+G13+B13 |
Black & White : If black occupies more than 40%, the word mark can be represented negatively.
A negative image can be illustrated in white, 20% black(tone down), and metallic colors.